Odpowiedz 
 
Ocena wątku:
  • 0 Głosów - 0 Średnio
  • 1
  • 2
  • 3
  • 4
  • 5
2000-2017: PODSUMOWANIE 18 LAT A.40
AKT! Offline
jegomość
*****

Liczba postów: 24 633
Dołączył: May 2008
Post: #1
Gwiazdka 2000-2017: PODSUMOWANIE 18 LAT A.40
Wraz z początkiem roku A.40 stuknęła osiemnastka i mogę ją teraz wysyłać do sklepu, żeby kupowała mi alkohol. Na tę okoliczność prezentuję odświeżoną wersję podsumowania wszech czasów, które szczegółowo, pozycja po pozycji w ówczesnym kształcie omówiłem przed 6-cioma laty. Podkreśliłem utwory, które punktowały w minionym roku kalendarzowym.

Na podsumowanie złożyły się wyniki 939 notowań stworzonych między początkiem 2000 a końcem 2017 roku. Przez ten czas przewinęło się w sumie 7451 utworów. Przez pierwsze lata lista wielokrotnie zmieniała swój kształt i nazwę. W różnych momentach obejmowała od 20 do 200 pozycji. Nie zawsze ukazywała się co tydzień -- przez pewien czas była listą dzienną, a w 2016 roku notowania były podwójne (co dwa tygodnie). Przez kilka miesięcy na przełomie 2006 i 2007 roku lista nie funkcjonowała, po czym w 17 lutego 2007 roku została na nowo powołana do życia w formie mniej więcej odpowiadającej dzisiejszej z czterdziestoma pozycjami, które do końca roku rozszerzono do 100.


A.40 2000:2017

[Obrazek: a402.png]
POS. PTS. WKS. ARTIST, "TITLE" PK. (YEAR)
001 7803 84 She & Him, "Don't Look Back" #1 (2011)
002 7036 81 Aaliyah featuring Timbaland, "Try Again" #1 (2000)
003 5902 74 The War on Drugs, "Red Eyes" #1 (2014)
004 5695 70 Carrie Underwood, "So Small" #1 (2008)
005 4966 51 Arcade Fire, "Ready to Start" #1 (2011)
006 4804 52 Ryan Bingham, "The Weary Kind (Theme from Crazy Heart)" #1 (2010)
007 4685 70 Perfume, "Spending All My Time (album-mix)" #1 (2013)
008 4669 51 Britney Spears, "Stronger" #1 (2000)
009 4533 64 Alicia Keys, "If I Ain't Got You" #1 (2004)
010 4509 48 Christina Aguilera, "Come On Over Baby" #1 (2000)

011 4451 64 D'Angelo & the Vanguard, "Ain't That Easy" #1 (2016)
012 4328 43 The Corrs, "Irresistible" #1 (2000)
013 4262 38 Grizzly Bear, "While You Wait for the Others" #1 (2009)
014 4170 45 The Corrs, "Breathless" #1 (2000)
015 3992 47 The Beach Boys, "That's Why God Made the Radio" #1 (2012)
016 3960 37 Christina Aguilera, Pink, Lil' Kim & Mýa, "Lady Marmalade" #1 (2001)
017 3913 36 Raphael Saadiq featuring Stevie Wonder & CJ Hilton, "Never Give You Up" #1 (2009)
018 3904 41 Amy Winehouse, "Rehab" #1 (2007)
019 3732 50 Papa Roach, "Scars" #6 (2005)
020 3726 43 Toni Braxton, "He Wasn't Man Enough" #1 (2000)

021 3669 38 The Beach Boys, "Good Vibrations"/"Heroes and Villains" #1 (2011)
022 3591 32 Joanna Newsom, "Have One on Me" #1 (2010)
023 3578 35 Lauryn Hill, "Lose Myself" #1 (2007)
024 3556 48 Christina Aguilera, "Candyman" #1 (2007)
025 3523 37 Fugees, "Foxy" #2 (2006)
026 3519 38 Spice Girls, "Holler" #1 (2000)
027 3504 43 Sheryl Crow, "Shine Over Babylon" #1 (2008)
028 3502 41 Beyoncé, "Hold Up" #1 (2016)
029 3477 40 John Mayer, "Who Says" #4 (2010)
030 3465 38 Blackalicious, "Your Move" #1 (2006)

031 3464 37 Eminem, "The Way I Am" #1 (2000)
032 3444 42 Ciara featuring Ludacris, "Oh" #1 (2005)
033 3430 42 Billy Currington, "Tangled Up" #2 (2008)
034 3427 30 Arcade Fire, "The Suburbs" #1 (2010)
035 3402 40 All Saints, "Black Coffee" #1 (2000)
036 3389 50 PJ Morton, "First Began" #2 (2016)
037 3369 42 Aaliyah, "Miss You" #1 (2003)
038 3355 44 Ciara featuring Missy Elliott, "1, 2 Step" #2 (2005)
039 3344 42 The White Stripes, "Blue Orchid" #5 (2005)
040 3327 45 Solange, "Cranes in the Sky" #1 (2016)

041 3274 48 Fugees, "Take It Easy" #25 (2006)
042 3269 39 Ariel Pink's Haunted Graffiti, "Fright Night (Nevermore)" #4 (2011)
043 3267 42 The-Dream, "Yamaha" #1 (2011)
044 3244 49 Emerson Drive, "You Still Own Me" #2 (2008)
045 3235 36 Destiny's Child, "Independent Women, Part I" #1 (2001)
046 3234 39 Lumidee featuring Busta Rhymes & Fabolous, "Never Leave You (Uh Oooh, Uh Oooh) " #1 (2003)
047 3220 42 Christina Aguilera, "Fighter" #4 (2003)
048 3191 39 Mario, "Let Me Love You" #1 (2005)
049 3184 37 Janelle Monáe featuring the Skunks, "Violet Stars Happy Hunting!" #1 (2007)
050 3174 34 Charlotte Gainsbourg, "Terrible Angels" #1 (2012)

051 3160 30 Robert Plant & Alison Krauss, "Gone Gone Gone (Done Moved On)" #1 (2009)
052 3154 38 KT Tunstall, "Suddenly I See" #2 (2007)
053 3144 39 Fleet Foxes, "Your Protector"/"Silver Dagger" #2 (2009)
054 3138 32 Jennifer Lopez, "Love Don't Cost a Thing" #1 (2001)
055 3125 36 Carrie Underwood, "Wasted" #2 (2007)
056 3113 73 ohashiTrio featuring Ken Hirai, "Tokyo Pierrot" #1 (2013)
057 3072 31 Alicia Keys, "Try Sleeping With a Broken Heart" #1 (2009)
058 3053 37 Alicia Keys, "Unbreakable" #1 (2005)
059 3031 48 Counting Crows featuring Vanessa Carlton, "Big Yellow Taxi" #2 (2003)
060 3020 39 Aqua, "Cartoon Heroes" #1 (2000)

061 3015 39 She & Him, "I Could've Been Your Girl" #1 (2013)
062 3010 32 The Notorious B.I.G. featuring Diddy, Nelly, Jagged Edge & Avery Storm, "Nasty Girl" #1 (2006)
063 3003 39 No Doubt, "Ex-Girlfriend" #1 (2000)
064 2997 35 Caetano Veloso & David Byrne, "Dreamworld: Marco de Canavezes" #1 (2014)
065 2992 32 Josh Turner featuring Trisha Yearwood, "Another Try" #1 (2008)
066 2987 39 Amy Winehouse, "Tears Dry On Their Own" #2 (2007)
067 2961 30 Glen Campbell, "Ghost on the Canvas" #1 (2011)
068 2926 30 Outkast featuring Sleepy Brown & Scar, "Morris Brown" #1 (2006)
069 2918 37 Eminem feat. Dido, "Stan" #7 (2000)
070 2914 31 The Velvet Underground, "Foggy Notion"/"I Can't Stand It" #2 (2011)

071 2911 35 Ashanti, "The Way That I Love You" #2 (2008)
072 2902 35 Toni Braxton, "Spanish Guitar" #1 (2000)
073 2891 39 Corinne Bailey Rae, "Put Your Records On" #6 (2006)
074 2879 45 Christina Aguilera, "The Voice Within" #1 (2004)
075 2875 31 Erykah Badu featuring Lil Wayne & Bilal, "Jump Up in the Air (Stay There)" #2 (2010)
076 2873 44 Perfume, "Cosmic Explorer" #1 (2016)
077 2872 28 The Little Willies, "For the Good Times" #1 (2012)
078 2848 31 Janelle Monáe, "Dance or Die"/"Faster" #1 (2010)
079 2847 40 Outkast, "Hey Ya!" #1 (2004)
080 2838 38 Brooke Valentine featuring Big Boi & Lil Jon, "Girlfight" #6 (2005)

081 2838 31 Kasia Kowalska, "Nobody" #1 (2000)
082 2837 27 Maxwell, "Pretty Wings" #1 (2009)
083 2822 31 Aqua, "We Belong to the Sea" #1 (2000)
084 2821 30 Brian Wilson, "Midnight's Another Day" #1 (2009)
085 2790 30 Sara Bareilles, "Love Song" #1 (2008)
086 2785 29 Ashanti featuring Paul Wall & Method Man, "Still On It" #1 (2006)
087 2782 31 Joanna Newsom, "Good Intentions Paving Company" #3 (2010)
088 2778 33 Frank Ocean, "Bad Religion" #1 (2013)
089 2773 39 The Strokes, "Juicebox" #3 (2006)
090 2769 32 The War on Drugs, "Burning" #2 (2014)

091 2767 35 Michael Kiwanuka, "Bones" #1 (2013)
092 2764 37 Usher & Alicia Keys, "My Boo" #1 (2004)
093 2761 30 Christina Aguilera, "Ain't No Other Man" #1 (2006)
094 2759 32 Mary J. Blige, "We Ride" #2 (2007)
095 2751 28 Kylie Minogue, "Can't Get You Out of My Head" #1 (2001)
096 2749 38 Linkin Park, "Numb" #1 (2003)
097 2746 32 Missy Elliott featuring Ciara & Fat Man Scoop, "Lose Control" #1 (2005)
098 2738 43 Ciara featuring Petey Pablo, "Goodies" #1 (2004)
099 2732 29 OK Go, "I Won't Let You Down" #1 (2015)
100 2729 37 Franz Ferdinand, "Evil Eye" #2 (2014)

101 2725 37 Alicia Keys, "You Don't Know My Name" #1 (2004)
102 2721 30 Sheryl Crow, "Love Is Free" #1 (2008)
103 2716 38 Sheryl Crow, "The First Cut Is the Deepest" #2 (2004)
104 2714 33 The War on Drugs, "Touch of Grey" #2 (2016)
105 2704 32 Kylie Minogue & Robbie Williams, "Kids" #1 (2000)
106 2690 52 Coldplay, "Speed of Sound" #2 (2005)
107 2652 34 OutKast featuring Janelle Monáe, "Call the Law" #5 (2006)
108 2649 33 Paris Hilton, "Screwed" #2 (2007)
109 2644 30 Kylie Minogue, "On a Night Like This" #2 (2000)
110 2643 37 Alicia Keys, "Karma" #3 (2005)

111 2643 30 D'Angelo, "I Found My Smile Again" #1 (2009)
112 2638 33 Arca, "Desafío" #1 (2017)
113 2635 30 Backstreet Boys, "Shape of My Heart" #1 (2000)
114 2634 33 Frank Ocean, "Ivy" #1 (2016)
115 2629 34 Foo Fighters, "The Pretender" #1 (2007)
116 2622 39 Ying Yang Twins featuring Mike Jones, "Badd" #1 (2005)
117 2611 28 Elvis Costello, "Hidden Shame" #1 (2009)
118 2608 31 Kanye West featuring Chance the Rapper, Kirk Franklin, The-Dream & Kelly Price, "Ultralight Beam" #1 (2016)
119 2607 29 Joanna Newsom, "Sapokanikan" #1 (2015)
120 2594 37 Mylo vs. Miami Sound Machine, "Dr. Pressure" #12 (2006)

121 2591 32 Rascal Flatts, "Take Me There" #1 (2007)
122 2588 30 Kelis, "Milkshake" #1 (2004)
123 2583 28 Perfume, "Laser Beam"/"Kasuka na Kaori" #2 (2011)
124 2560 35 Girls' Generation, "Gee" #2 (2012)
125 2553 29 Madonna, "Don't Tell Me" #2 (2001)
126 2548 26 Rascal Flatts, "My Wish" #2 (2006)
127 2544 24 Kanye West featuring Jay-Z, Rick Ross, Bon Iver & Nicki Minaj, "Monster" #1 (2010)
128 2538 33 Twista featuring Faith Evans, "Hope" #3 (2005)
129 2537 46 Gesu no Kiwami Otome, "Watashi igai watashi janai no" #1 (2015)
130 2523 27 Beyoncé featuring Slim Thug, "Check On It" #1 (2006)

131 2522 34 Kanye West featuring Jamie Foxx, "Gold Digger" #2 (2005)
132 2516 30 The Pussycat Dolls featuring Busta Rhymes, "Don't Cha" #1 (2005)
133 2514 25 Metronomy, "The Bay" #1 (2011)
134 2512 32 Caribou, "Odessa" #1 (2011)
135 2506 30 Amerie, "1 Thing" #1 (2005)
136 2502 25 Christina Aguilera, "Hurt" #1 (2006)
137 2500 28 No Doubt, "Hey Baby!" #2 (2002)
138 2484 29 UnkleJam, "What Am I Fighting For?" #1 (2007)
139 2477 28 Cassie, "Long Way 2 Go" #2 (2006)
140 2477 35 Beck, "Wow" #2 (2016)

141 2476 31 T-ara, "Roly-Poly" #4 (2012)
142 2474 30 She & Him, "Brand New Shoes" #5 (2012)
143 2473 28 Aaliyah, "Don't Know What to Tell Ya" #1 (2003)
144 2471 36 Kacey Musgraves, "Late to the Party" #6 (2016)
145 2471 31 Terror Squad featuring Fat Joe & Remy Ma, "Lean Back" #1 (2004)
146 2461 31 Thundercat, "Them Changes" #3 (2015)
147 2456 28 Joe, "If I Was Your Man" #3 (2007)
148 2455 25 Ben Harper & The Innocent Criminals, "Fight Outta You" #1 (2009)
149 2442 40 Trapt, "Stand Up" #21 (2006)
150 2441 24 Elvis Costello & The Imposters, "No Hiding Place" #5 (2009)

151 2438 25 Jennifer Lopez, "I'm Real" #1 (2001)
152 2436 30 Vanessa Paradis, "Love Song"/"Les espaces et les sentiments" #2 (2013)
153 2435 32 Amy Winehouse, "Back to Black" #8 (2007)
154 2435 29 D'Angelo & the Vanguard, "The Charade" #2 (2015)
155 2430 24 The-Dream featuring Kanye West, "Walkin' on the Moon" #2 (2009)
156 2427 38 Travis Scott featuring Future & 2 Chainz, "3500" #10 (2016)
157 2426 26 Young Thug & Travis Scott featuring Quavo, "Pick Up the Phone" #1 (2016)
158 2421 32 Janelle Monáe, "Sincerely, Jane." #1 (2008)
159 2418 23 KT Tunstall, "Hold On" #7 (2007)
160 2415 37 The Game, "Dreams" #4 (2005)

161 2411 30 Erykah Badu, "Honey" #2 (2008)
162 2408 30 Janet Jackson, "Doesn't Really Matter" #5 (2000)
163 2394 24 Lenny Kravitz, "Love Love Love" #3 (2008)
164 2390 29 Room 5 featuring Oliver Cheatham, "Make Love" #2 (2003)
165 2383 27 Linkin Park, "In the End" #3 (2002)
166 2378 40 Franz Ferdinand, "Take Me Out" #2 (2004)
167 2376 35 Mos Def, "Ghetto Rock" #2 (2005)
168 2375 35 Fabolous, "Breathe" #2 (2004)
169 2372 32 Janelle Monáe, "Many Moons" #2 (2008)
170 2365 32 Alicia Keys featuring Tony! Toni! Tone!, "Diary" #2 (2004)

171 2364 33 Snoop Dogg featuring Pharrell, "Drop It Like It's Hot" #2 (2005)
172 2354 31 Nina Sky featuring Jabba, "Move Ya Body" #1 (2004)
173 2350 28 John Legend, "Ordinary People" #1 (2005)
174 2345 23 Arcade Fire, "We Used to Wait" #1 (2010)
175 2343 28 Mariah Carey featuring Jermaine Dupri & Fat Man Scoop, "It's Like That" #1 (2005)
176 2340 33 The Game featuring Timbaland, "Put You on the Game" #4 (2005)
177 2335 29 Maxwell, "Fistful of Tears" #8 (2010)
178 2332 29 Akon featuring Styles P., "Locked Up" #4 (2004)
179 2328 34 Gen Hoshino, "Sakura no mori"/"Crazy Crazy" #1 (2014)
180 2327 26 Robert Plant & Alison Krauss, "Please Read the Letter" #1 (2009)

181 2323 37 Keyshia Cole featuring Shyne & Kanye West, "I Changed My Mind" #5 (2005)
182 2322 28 Lisa Gerrard & Hans Zimmer, "Now We Are Free" #1 (2000)
183 2321 26 Placebo, "The Bitter End" #1 (2003)
184 2320 26 No Angels, "There Must Be an Angel" #2 (2001)
185 2320 25 Destiny's Child, "Survivor" #2 (2001)
186 2313 34 Evanescence, "Everybody's Fool" #4 (2004)
187 2313 28 Foo Fighters, "Long Road To Ruin" #2 (2008)
188 2312 28 Destiny's Child, "Emotion" #7 (2002)
189 2308 26 John Mayer, "Heartbreak Warfare" #2 (2010)
190 2307 27 The White Stripes, "Icky Thump" #1 (2007)

191 2297 27 Röyksopp & Robyn, "Do It Again" #1 (2014)
192 2295 33 Destiny's Child, "Stand Up for Love" #2 (2006)
193 2294 33 Janelle Monáe, "Cold War" #4 (2010)
194 2293 24 Sheryl Crow, "Our Love Is Fading" #1 (2010)
195 2292 32 Röyksopp & Robyn, "Monument (The Inevitable End Version)" #2 (2014)
196 2286 30 Robin Thicke, "Lost Without You" #2 (2007)
197 2280 29 Three 6 Mafia featuring Young Buck, 8Ball & MJG, "Stay Fly" #2 (2006)
198 2278 33 Keyshia Cole, "I Remember" #6 (2008)
199 2277 31 Mark Ronson featuring Amy Winehouse, "Valerie" #3 (2007)
200 2275 36 Britney Spears, "Toxic" #8 (2004)

— ——————
—— ——— ——————
————— ———————
————
— ————— — ——
———
14.02.2018 02:56 PM
Znajdź wszystkie posty użytkownika Cytowanie selektywne Odpowiedz cytując ten post
Odpowiedz 


Wiadomości w tym wątku
2000-2017: PODSUMOWANIE 18 LAT A.40 - AKT! - 14.02.2018 02:56 PM

Podobne wątki
Wątek: Autor Odpowiedzi: Wyświetleń: Ostatni post
Gwiazdka 2000-2013: PODSUMOWANIE 24 LAT LISTY (aktualizacja 2024) AKT! 293 134 399 16.01.2024 10:47 PM
Ostatni post: AKT!
serce Another decade in life and music: 2000-2009. AKT! 51 1 844 15.02.2022 12:34 AM
Ostatni post: santosz
Gwiazdka 2000-2012: 12 LAT LISTY: Kamienie milowe i zestawienia pomocnicze AKT! 15 10 890 30.12.2013 06:28 PM
Ostatni post: AKT!
Gwiazdka 2000-2012: 12 LAT LISTY: Biografie wykonawców i numery jeden AKT! 2 9 836 28.10.2012 07:23 PM
Ostatni post: AKT!

Skocz do:


Użytkownicy przeglądający ten wątek: 2 gości